RE TMB 24 001
RE TMB 24 001
in m |
in ft |
|
|---|---|---|
| Brand | PALFINGER | PALFINGER |
| Model | P240A | P240A |
| Powered By | DIESEL | DIESEL |
| Working Height in m | 23.2 | 76.1 |
| Platform Height in m | 21.2 | 69.54 |
| Platform Capacity or Safe Working Load(SWL) in kg | 230 | – |
| Overall Width | 2.10 | |
| Stowed Height | 2.89 | 9.48 |
| Stowed Length | 5.39 | 17.68 |
| Machine weight in kg | 3350 | – |
| Basket Size | 1.40 x 0.85 | 4.59 x 2.79 |

