RE TMB 13 001
RE TMB 13 001
in m |
in ft |
|
|---|---|---|
| Brand | PALFINGER | PALFINGER |
| Model | P130A | P130A |
| Powered By | DIESEL | DIESEL |
| Working Height in m | 13 | 42.64 |
| Platform Height in m | 11 | 36.08 |
| Platform Capacity or Safe Working Load(SWL) in kg | 250 | – |
| Overall Width | 1.88 | |
| Stowed Height | 2.25 | 7.38 |
| Stowed Length | 5.55 | 18.2 |
| Machine weight in kg | 3200 | – |
| Basket Size | 1.40 x 0.70 | 4.59 x 2.3 |

