RE EB 16 001
RE EB 16 001
in m |
in ft |
|
|---|---|---|
| Brand | GENIE | GENIE |
| Model | Z-45/25J DC | Z-45/25J DC |
| Powered By | BATTERY / ELECTRIC | BATTERY / ELECTRIC |
| Working Height in m | 15.94 | 52.28 |
| Platform Height in m | 13.94 | 45.72 |
| Platform Capacity or Safe Working Load(SWL) in kg | 227 | – |
| Overall Width | 1.79 | |
| Stowed Height | 2.00 | 6.56 |
| Stowed Length | 6.83 | 22.4 |
| Machine weight in kg | 7620 | – |
| Basket Size | 1.83 x 0.76 | 6 x 2.49 |






