RE DS 18 001
RE DS 18 001
in m |
in ft |
|
|---|---|---|
| Brand | SKY JACK | SKY JACK |
| Model | SJ9250 RT | SJ9250 RT |
| Powered By | DIESEL | DIESEL |
| Working Height in m | 17.20 | 56.42 |
| Platform Height in m | 15.20 | 49.86 |
| Platform Capacity or Safe Working Load(SWL) in kg | 681 | – |
| Overall Width | 2.30 | |
| Stowed Height | 2.30 | 7.54 |
| Stowed Length | 4.30 | 14.1 |
| Machine weight in kg | 7407 | – |
| Basket Size | 4.30 x 1.90 | 14.1 x 6.23 |






