RE DB 40 001
RE DB 40 001
in m |
in ft |
|
|---|---|---|
| Brand | GENIE | GENIE |
| Model | S-125 | S-125 |
| Powered By | DIESEL | DIESEL |
| Working Height in m | 40.15 | 131.69 |
| Platform Height in m | 38.15 | 125.13 |
| Platform Capacity or Safe Working Load(SWL) in kg | 227 | – |
| Overall Width | 2.46 | |
| Stowed Height | 3.07 | 10.07 |
| Stowed Length | 12.17 | 39.92 |
| Machine weight in kg | 20248 | – |
| Basket Size | 2.44 x 0.91 | 8 x 2.98 |






