RE VM 10 001
RE VM 10 001
in m |
in ft |
|
|---|---|---|
| Brand | MANITOU | MANITOU |
| Model | 105VJR2 | 105VJR2 |
| Powered By | BATTERY / ELECTRIC | BATTERY / ELECTRIC |
| Working Height in m | 10.30 | 33.78 |
| Platform Height in m | 8.3 | 27.22 |
| Platform Capacity or Safe Working Load(SWL) in kg | 200 | – |
| Overall Width | 0.99 | |
| Stowed Height | 1.99 | 6.53 |
| Stowed Length | 2.81 | 9.22 |
| Machine weight in kg | 3280 | – |
| Basket Size | 0.99 x 1.05 | 3.25 x 3.44 |



